XLX 804
   XLX806 **OE8 Kaernten**  v2.0.0 - Dashboard v2.3.8  /  Service uptime: 3 days 13:27:12
Network interfaces Statistics
OE8VIK-NET
Day RX TX Avg Rx Avg TX
18.09.2025 125.97 MB 109.42 MB 991.00 KB 427.00 KB
17.09.2025 118.88 MB 72.68 MB 900.00 KB 700.00 KB
16.09.2025 82.96 MB 40.07 MB 979.00 KB 72.00 KB
15.09.2025 66.95 MB 31.85 MB 970.00 KB 868.00 KB
14.09.2025 89.39 MB 60.76 MB 397.00 KB 779.00 KB
13.09.2025 87.60 MB 48.14 MB 610.00 KB 144.00 KB
12.09.2025 88.44 MB 62.48 MB 451.00 KB 488.00 KB
11.09.2025 104.93 MB 125.42 MB 954.00 KB 432.00 KB
10.09.2025 112.10 MB 87.63 MB 99.00 KB 646.00 KB
09.09.2025 97.29 MB 91.06 MB 294.00 KB 66.00 KB
08.09.2025 100.14 MB 106.15 MB 140.00 KB 150.00 KB
07.09.2025 95.76 MB 90.30 MB 780.00 KB 307.00 KB
06.09.2025 83.62 MB 105.87 MB 639.00 KB 888.00 KB
05.09.2025 88.73 MB 80.15 MB 749.00 KB 154.00 KB
04.09.2025 74.31 MB 60.67 MB 322.00 KB 689.00 KB
03.09.2025 86.44 MB 61.62 MB 453.00 KB 630.00 KB
02.09.2025 105.29 MB 90.90 MB 299.00 KB 919.00 KB
01.09.2025 83.83 MB 67.82 MB 852.00 KB 843.00 KB
31.08.2025 82.16 MB 58.71 MB 163.00 KB 724.00 KB
30.08.2025 99.07 MB 114.13 MB 74.00 KB 133.00 KB
29.08.2025 105.75 MB 101.25 MB 771.00 KB 260.00 KB
28.08.2025 127.85 MB 108.03 MB 874.00 KB 26.00 KB
27.08.2025 136.69 MB 140.00 MB 710.00 KB 3.00 KB
26.08.2025 116.51 MB 107.71 MB 525.00 KB 725.00 KB
25.08.2025 111.32 MB 115.25 MB 323.00 KB 259.00 KB
24.08.2025 102.83 MB 98.78 MB 854.00 KB 796.00 KB
23.08.2025 65.21 MB 47.59 MB 213.00 KB 600.00 KB
22.08.2025 58.02 MB 44.48 MB 18.00 KB 488.00 KB
21.08.2025 66.89 MB 53.20 MB 912.00 KB 202.00 KB
20.08.2025 59.73 MB 44.55 MB 743.00 KB 561.00 KB
Month RX TX Avg Rx Avg TX
September 1.65 GB 1.36 GB 639.00 KB 1010.00 KB
August 2.76 GB 2.94 GB 679.00 KB 483.00 KB
July 3.50 GB 4.27 GB 714.00 KB 92.00 KB
June 2.97 GB 4.12 GB 735.00 KB 580.00 KB
May 3.10 GB 3.94 GB 747.00 KB 485.00 KB
April 3.44 GB 4.54 GB 41.00 KB 125.00 KB
March 3.39 GB 4.35 GB 540.00 KB 78.00 KB
February 3.46 GB 3.92 GB 983.00 KB 826.00 KB
January 4.43 GB 4.25 GB 809.00 KB 365.00 KB
December 4.04 GB 3.63 GB 620.00 KB 995.00 KB
November 3.57 GB 3.50 GB 263.00 KB 854.00 KB
October 3.51 GB 3.33 GB 644.00 KB 708.00 KB
xlx806@dstaraustria.at - www.dstaraustria.at - www.dmraustria.at - www.c4fmaustria.at - www.tetraaustria.at - remote.dstaraustria.at