XLX 804
   XLX806 **OE8 Kaernten**  v2.0.0 - Dashboard v2.3.8  /  Service uptime: 5 days 09:42:05
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustriaAustria OE8VIK-A 23cm 17.07.2025 16:34 1 days 08:18:11 s DCS X 188.63.22.20
2 AustriaAustria OE8VIK-B 70cm 17.07.2025 16:34 1 days 08:18:10 s DMRMmdvm E 188.63.22.20
3 AustriaAustria OE8VLK-B 70cm 18.07.2025 02:18 1 days 07:02:46 s DCS I 188.63.22.20
4 AustriaAustria OE8VLK-B 70cm 18.07.2025 02:33 0 days 22:19:12 s DMRMmdvm E 188.63.22.20
5 AustriaAustria OE8VIK-B 70cm 18.07.2025 03:23 0 days 21:29:22 s DMRMmdvm E 188.63.22.20
6 SwitzerlandSwitzerland HB9AK-B 70cm 18.07.2025 13:55 0 days 10:56:46 s DCS I 188.63.22.20
7 SwitzerlandSwitzerland HB9AK-B 70cm 18.07.2025 13:56 0 days 10:56:10 s DMRMmdvm E 188.63.22.20
8 AustriaAustria OE8VIK-B 70cm 18.07.2025 23:46 0 days 01:06:05 s DMRMmdvm E 194.230.148.24
9 AustriaAustria OE8VIK-B 70cm 18.07.2025 23:46 0 days 01:06:04 s DMRMmdvm E 194.230.148.24
10 SwitzerlandSwitzerland HB9HZQ-B 70cm 18.07.2025 23:46 0 days 01:06:02 s DMRMmdvm E 194.230.148.24
11 AustriaAustria OE8VIK-B 70cm 18.07.2025 23:46 0 days 01:06:00 s DMRMmdvm E 194.230.148.24
12 AustriaAustria OE8VIK-B 70cm 18.07.2025 23:46 0 days 01:06:00 s DMRMmdvm E 194.230.148.24
13 AustriaAustria OE8VIK-C 2m 18.07.2025 23:46 0 days 01:05:54 s DCS I 194.230.148.24
14 AustriaAustria OE8VIK-H 18.07.2025 23:46 0 days 01:05:54 s DCS D 194.230.148.24
xlx806@dstaraustria.at - www.dstaraustria.at - www.dmraustria.at - www.c4fmaustria.at - www.tetraaustria.at - remote.dstaraustria.at