XLX 804
   XLX806 **OE8 Kaernten**  v2.0.0 - Dashboard v2.3.8  /  Service uptime: 9 days 07:54:59
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustriaAustria OE8VIK-B 70cm 31.05.2025 03:46 0 days 23:17:25 s DMRMmdvm E 84.20.187.210
2 AustriaAustria OE8VIK-B 70cm 31.05.2025 04:00 0 days 23:03:23 s DCS I 84.20.187.210
3 AustriaAustria OE8VIK-H 31.05.2025 04:31 0 days 22:33:15 s DCS D 84.20.187.210
4 AustriaAustria OE8VIK-B 70cm 31.05.2025 15:46 0 days 11:17:24 s DMRMmdvm E 84.20.187.210
5 SwitzerlandSwitzerland HB9HZQ-B 70cm 31.05.2025 15:46 0 days 11:17:24 s DMRMmdvm E 84.20.187.210
6 AustriaAustria OE8VIK-B 70cm 31.05.2025 15:46 0 days 11:17:23 s DMRMmdvm E 84.20.187.210
7 AustriaAustria OE8VIK-B 70cm 31.05.2025 15:47 0 days 11:17:18 s DMRMmdvm E 84.20.187.210
8 AustriaAustria OE8VLK-B 70cm 01.06.2025 01:09 0 days 01:54:56 s DCS I 84.20.187.210
9 AustriaAustria OE8VLK-B 70cm 01.06.2025 02:09 0 days 00:54:44 s DMRMmdvm E 84.20.187.210
xlx806@dstaraustria.at - www.dstaraustria.at - www.dmraustria.at - www.c4fmaustria.at - www.tetraaustria.at - remote.dstaraustria.at