XLX 804
   XLX806 **OE8 Kaernten**  v2.0.0 - Dashboard v2.3.8  /  Service uptime: 19 days 13:08:16
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustriaAustria OE8VIK-B 70cm 06.07.2025 20:06 5 days 05:49:38 s DMRMmdvm E 188.63.22.20
2 AustriaAustria OE8VIK-A 23cm 08.07.2025 03:22 3 days 22:33:01 s DCS X 188.63.22.20
3 AustriaAustria OE8VLK-B 70cm 11.07.2025 02:40 0 days 23:15:54 s DCS I 188.63.22.20
4 AustriaAustria OE8VLK-B 70cm 11.07.2025 02:40 0 days 23:15:32 s DMRMmdvm E 188.63.22.20
5 AustriaAustria OE8VIK-B 70cm 11.07.2025 03:23 0 days 22:32:52 s DMRMmdvm E 188.63.22.20
6 SwitzerlandSwitzerland HB9AK-B 70cm 11.07.2025 15:01 0 days 10:54:53 s DCS I 188.63.22.20
7 SwitzerlandSwitzerland HB9AK-B 70cm 11.07.2025 15:01 0 days 10:54:19 s DMRMmdvm E 188.63.22.20
8 AustriaAustria OE8VIK-C 2m 11.07.2025 15:02 0 days 10:53:58 s DCS I 194.230.148.106
9 AustriaAustria OE8VIK-B 70cm 11.07.2025 15:03 0 days 10:52:57 s DMRMmdvm E 194.230.148.106
10 AustriaAustria OE8VIK-B 70cm 11.07.2025 15:03 0 days 10:52:16 s DMRMmdvm E 194.230.148.106
11 AustriaAustria OE8VIK-B 70cm 11.07.2025 15:04 0 days 10:51:20 s DMRMmdvm E 194.230.148.106
12 SwitzerlandSwitzerland HB9HZQ-B 70cm 11.07.2025 15:08 0 days 10:47:33 s DMRMmdvm E 194.230.148.106
13 AustriaAustria OE8VIK-B 70cm 11.07.2025 15:09 0 days 10:46:03 s DMRMmdvm E 194.230.148.106
xlx806@dstaraustria.at - www.dstaraustria.at - www.dmraustria.at - www.c4fmaustria.at - www.tetraaustria.at - remote.dstaraustria.at