XLX 804
   XLX806 **OE8 Kaernten**  v2.0.0 - Dashboard v2.3.8  /  Service uptime: 1 days 19:57:03
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 AustriaAustria OE8VIK-H 24.05.2025 03:42 0 days 11:23:59 s DCS D 84.20.187.210
2 AustriaAustria OE8VIK-B 70cm 24.05.2025 12:39 0 days 10:46:58 s DCS I 84.20.187.210
3 AustriaAustria OE8VIK-B 70cm 24.05.2025 04:19 0 days 10:46:55 s DMRMmdvm E 84.20.187.210
4 AustriaAustria OE8VIK-B 70cm 24.05.2025 04:19 0 days 10:46:32 s DMRMmdvm E 84.20.187.210
5 SwitzerlandSwitzerland HB9FSE-B 70cm 24.05.2025 13:07 0 days 01:58:52 s DCS B 176.2.180.58
6 AustriaAustria OE8VIK-B 70cm 24.05.2025 13:28 0 days 01:37:32 s DMRMmdvm E 84.20.187.210
7 SwitzerlandSwitzerland HB9HZQ-B 70cm 24.05.2025 13:28 0 days 01:37:25 s DMRMmdvm E 84.20.187.210
8 AustriaAustria OE8VIK-B 70cm 24.05.2025 13:29 0 days 01:37:14 s DMRMmdvm E 84.20.187.210
xlx806@dstaraustria.at - www.dstaraustria.at - www.dmraustria.at - www.c4fmaustria.at - www.tetraaustria.at - remote.dstaraustria.at